| Years of residency | 3 |
| Months of residency | 36 |
| Days of residency | 1094 |
| Number of them I spent overnight in the hospital | 223 |
| Most hours worked at a time | 36 |
| Most hours worked in 48-hour period | 40 |
| Number of pts I admitted (approx) | ~1500 |
| Number that died under my watch | Small handful |
| Number of pages received | TNTC |
| Number of times I threw my pager into the wall | 0 (!) |
| Number of lumbar punctures | 12 |
| Number where I shook the needle because of a page | 2 |
| Number of patients in my clinic panel | 110 |
| Number who I truly liked | 2 |
| Number of pelvic exams I did | 36 |
| Number I enjoyed | 0 |
| Number of times I pinched a cervix | 1 (so sorry) |
| Number of times I performed the "whiff test" | 1 |
| Number of times I converted my PPD | 0 |
| Number of needle sticks | 1 (pt HIV negative, whew) |
| Number of lawsuits | 0 |
| Number of days left of residency | 0 |
Wednesday, June 30, 2010
Residency, By the Numbers
Subscribe to:
Post Comments (Atom)
1 comment:
How would you like to Asics Onitsuka Tiger Shoes have the opportunity to go shopping for shoes, Rosetta Stone language in all sorts of fashionable styles while not having to worry about whether they will be available in your size? < align="left">Belstaff Jackets How fantastic would it be to know that whatever pair catches your eye, Tod's Women's Shoes you will be able to buy them?
Post a Comment